HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 34,946 kills with 4,296 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 7,425 21.25% 896 20.86% 0.12
2 M16 Assault Rifle 1.00 5,980 17.11% 953 22.18% 0.16
3 Dual Pistols 1.60 4,499 12.87% 953 22.18% 0.21
4 Uzi 1.20 2,996 8.57% 593 13.80% 0.20
5 Pipe Bomb 1.00 2,808 8.04% 6 0.14% 0.00
6 Molotov/Gas Can Fire 1.20 2,738 7.83% 0 0.00% 0.00
7 Pump Shotgun 1.30 2,596 7.43% 260 6.05% 0.10
8 Pistol 2.00 2,528 7.23% 442 10.29% 0.17
9 Hunting Rifle 1.00 2,067 5.91% 192 4.47% 0.09
10 Infected Horde 1.00 328 0.94% 0 0.00% 0.00
11 Tank's Claws 3.00 281 0.80% 0 0.00% 0.00
12 Blaze 3.00 157 0.45% 0 0.00% 0.00
13 Hunter's Claws 3.00 128 0.37% 0 0.00% 0.00
14 Witch's Claws 1.00 87 0.25% 0 0.00% 0.00
15 Mounted Machine Gun 1.20 82 0.23% 0 0.00% 0.00
16 Smoker's Claws 3.00 77 0.22% 0 0.00% 0.00
17 Player 1.00 61 0.17% 0 0.00% 0.00
18 Tank's Rock 1.50 39 0.11% 0 0.00% 0.00
19 Prop Physics 1.00 27 0.08% 0 0.00% 0.00
20 Gas Can Smash 1.50 14 0.04% 0 0.00% 0.00
21 First Aid Kit Smash 1.50 7 0.02% 0 0.00% 0.00
22 Pain Pills Smash 1.50 6 0.02% 0 0.00% 0.00
23 Boomer's Claws 3.00 6 0.02% 0 0.00% 0.00
24 Propane Tank Smash 1.50 5 0.01% 0 0.00% 0.00
25 Molotov Smash 1.50 2 0.01% 0 0.00% 0.00
26 World 1.00 1 0.00% 1 0.02% 1.00
27 Oxygen Tank Smash 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.

[Admin]