Map Statistics
From a total of 83,979 kills with 10,088 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | c1m2_streets | 10,159 | 12.10% | 1,228 | 12.17% | 0.12 | |||
| 2 | c1m3_mall | 6,024 | 7.17% | 631 | 6.25% | 0.10 | |||
| 3 | c1m1_hotel | 5,874 | 6.99% | 973 | 9.65% | 0.17 | |||
| 4 | c2m2_fairgrounds | 4,625 | 5.51% | 434 | 4.30% | 0.09 | |||
| 5 | c2m1_highway | 4,361 | 5.19% | 561 | 5.56% | 0.13 | |||
| 6 | c2m3_coaster | 4,039 | 4.81% | 397 | 3.94% | 0.10 | |||
| 7 | c1m4_atrium | 3,923 | 4.67% | 411 | 4.07% | 0.10 | |||
| 8 | c13m3_memorialbridge | 3,813 | 4.54% | 498 | 4.94% | 0.13 | |||
| 9 | c2m4_barns | 3,333 | 3.97% | 392 | 3.89% | 0.12 | |||
| 10 | c2m5_concert | 2,876 | 3.42% | 315 | 3.12% | 0.11 | |||
| 11 | c5m2_park | 2,554 | 3.04% | 329 | 3.26% | 0.13 | |||
| 12 | c5m4_quarter | 2,466 | 2.94% | 269 | 2.67% | 0.11 | |||
| 13 | c5m3_cemetery | 2,379 | 2.83% | 264 | 2.62% | 0.11 | |||
| 14 | c5m5_bridge | 2,268 | 2.70% | 299 | 2.96% | 0.13 | |||
| 15 | c8m4_interior | 1,823 | 2.17% | 188 | 1.86% | 0.10 | |||
| 16 | c8m5_rooftop | 1,686 | 2.01% | 162 | 1.61% | 0.10 | |||
| 17 | c8m3_sewers | 1,659 | 1.98% | 193 | 1.91% | 0.12 | |||
| 18 | c4m2_sugarmill_a | 1,560 | 1.86% | 136 | 1.35% | 0.09 | |||
| 19 | c8m2_subway | 1,555 | 1.85% | 239 | 2.37% | 0.15 | |||
| 20 | c5m1_waterfront | 1,279 | 1.52% | 211 | 2.09% | 0.16 | |||
| 21 | c4m1_milltown_a | 1,271 | 1.51% | 183 | 1.81% | 0.14 | |||
| 22 | c12m5_cornfield | 1,232 | 1.47% | 125 | 1.24% | 0.10 | |||
| 23 | c8m1_apartment | 1,124 | 1.34% | 150 | 1.49% | 0.13 | |||
| 24 | c7m2_barge | 1,057 | 1.26% | 123 | 1.22% | 0.12 | |||
| 25 | c13m2_southpinestream | 822 | 0.98% | 94 | 0.93% | 0.11 | |||
| 26 | c3m4_plantation | 803 | 0.96% | 79 | 0.78% | 0.10 | |||
| 27 | c4m5_milltown_escape | 739 | 0.88% | 87 | 0.86% | 0.12 | |||
| 28 | c7m1_docks | 712 | 0.85% | 98 | 0.97% | 0.14 | |||
| 29 | c3m1_plankcountry | 673 | 0.80% | 124 | 1.23% | 0.18 | |||
| 30 | c12m4_barn | 558 | 0.66% | 61 | 0.60% | 0.11 | |||
| 31 | c13m4_cutthroatcreek | 508 | 0.60% | 54 | 0.54% | 0.11 | |||
| 32 | c12m3_bridge | 483 | 0.58% | 38 | 0.38% | 0.08 | |||
| 33 | c4m4_milltown_b | 477 | 0.57% | 63 | 0.62% | 0.13 | |||
| 34 | c7m3_port | 443 | 0.53% | 70 | 0.69% | 0.16 | |||
| 35 | c12m1_hilltop | 433 | 0.52% | 59 | 0.58% | 0.14 | |||
| 36 | c4m3_sugarmill_b | 431 | 0.51% | 60 | 0.59% | 0.14 | |||
| 37 | c10m4_mainstreet | 411 | 0.49% | 51 | 0.51% | 0.12 | |||
| 38 | c12m2_traintunnel | 397 | 0.47% | 49 | 0.49% | 0.12 | |||
| 39 | c11m1_greenhouse | 385 | 0.46% | 71 | 0.70% | 0.18 | |||
| 40 | c6m1_riverbank | 378 | 0.45% | 54 | 0.54% | 0.14 | |||
| 41 | c14m2_lighthouse | 354 | 0.42% | 47 | 0.47% | 0.13 | |||
| 42 | c3m2_swamp | 349 | 0.42% | 38 | 0.38% | 0.11 | |||
| 43 | c6m2_bedlam | 308 | 0.37% | 24 | 0.24% | 0.08 | |||
| 44 | c3m3_shantytown | 296 | 0.35% | 23 | 0.23% | 0.08 | |||
| 45 | c10m5_houseboat | 250 | 0.30% | 34 | 0.34% | 0.14 | |||
| 46 | c10m3_ranchhouse | 232 | 0.28% | 20 | 0.20% | 0.09 | |||
| 47 | c13m1_alpinecreek | 196 | 0.23% | 29 | 0.29% | 0.15 | |||
| 48 | c6m3_port | 167 | 0.20% | 9 | 0.09% | 0.05 | |||
| 49 | c10m2_drainage | 150 | 0.18% | 29 | 0.29% | 0.19 | |||
| 50 | c10m1_caves | 84 | 0.10% | 12 | 0.12% | 0.14 | |||
| 51 | c9m2_lots | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | c9m1_alleys | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 53 | c14m1_junkyard | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 54 | c11m5_runway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 55 | c11m4_terminal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 56 | c11m3_garage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 57 | c11m2_offices | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Left 4 Dead 2
Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

