HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

c13m2_southpinestream: From a total of 5,929 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c13m2_southpinestream sort-descending.gif Headshots Hpk
1  No CountryBOT-Rochelle 539 95 0.1763
2  dnniluv 431 33 0.0766
3  DJfer 315 54 0.1714
4  Carlitosbsc 294 20 0.0680
5  johanperezx1 277 47 0.1697
6  Ijustwanttodie. 265 17 0.0642
7  the medic 236 21 0.0890
8  KOKY TELAUNDE 218 26 0.1193
9  No CountryBOT-Coach 214 39 0.1822
10  Yoz3xgamerzgaming 212 14 0.0660
11  sidler.liza 191 26 0.1361
12  TempaXD23 190 13 0.0684
13  sinekathrent 182 24 0.1319
14  No CountryBOT-Ellis 165 29 0.1758
15  Derp032006 164 10 0.0610
16  lampbeetle 156 16 0.1026
17  avena 3 ursitas 156 21 0.1346
18  TU MARIDO 143 20 0.1399
19  Capitan Lain 139 14 0.1007
20  Storm 119 12 0.1008
21  mary.pelmeneva 107 16 0.1495
22  Castle:] 95 6 0.0632
23  EsT3_BAn_D1d0 89 36 0.4045
24  ceo 83 14 0.1687
25  No CountryBOT-Nick 78 6 0.0769
26  dogin12innasrt8 73 12 0.1644
27  Pollo Viejo 65 1 0.0154
28  Decko64 65 6 0.0923
29  gonardou 62 7 0.1129
30  J4r 59 8 0.1356
31  Sr.Gant 55 2 0.0364
32  Donald Trump 49 7 0.1429
33  Jhon16gonzalez 44 3 0.0682
34  weeto 41 6 0.1463
35  toaquizaalex283 40 13 0.3250
36  Jeffrey Epstein 39 10 0.2564
37  professor genki 37 1 0.0270
38  KyJelly 33 6 0.1818
39  hentaimaster69 29 1 0.0345
40  FriX#260 29 0 0.0000
41  No Countryinfected 25 0 0.0000
42  el chamo 18 0 0.0000
43  No CountryBOT-Tank 16 0 0.0000
44  No CountryBOT-(1)Tank 15 0 0.0000
45  MaoMeNOusa 14 1 0.0714
46  STEVE 12 0 0.0000
47  No CountryBOT-(2)Tank 10 0 0.0000
48  intiraymi17 8 0 0.0000
49  No CountryBOT-Hunter 7 0 0.0000
50  No CountryBOT-Charger 7 0 0.0000


Page: 1 2


c13m2_southpinestream



Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.

[Admin]