HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 187,156 kills with 33,903 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 1.00 50,338 26.90% 12,810 37.78% 0.25
2 Auto Shotgun 1.00 47,435 25.35% 7,667 22.61% 0.16
3 Pump Shotgun 1.30 17,672 9.44% 3,263 9.62% 0.18
4 Dual Pistols 1.60 15,412 8.23% 3,702 10.92% 0.24
5 Uzi 1.20 14,994 8.01% 3,993 11.78% 0.27
6 Molotov/Gas Can Fire 1.20 10,967 5.86% 0 0.00% 0.00
7 Pipe Bomb 1.00 10,365 5.54% 32 0.09% 0.00
8 Hunting Rifle 1.00 7,037 3.76% 1,084 3.20% 0.15
9 Mounted Machine Gun 1.20 5,550 2.97% 0 0.00% 0.00
10 Pistol 2.00 4,504 2.41% 1,350 3.98% 0.30
11 Infected Horde 1.00 815 0.44% 0 0.00% 0.00
12 Tank's Claws 3.00 806 0.43% 0 0.00% 0.00
13 Hunter's Claws 3.00 440 0.24% 0 0.00% 0.00
14 Smoker's Claws 3.00 222 0.12% 0 0.00% 0.00
15 Witch's Claws 1.00 202 0.11% 0 0.00% 0.00
16 Tank's Rock 1.50 94 0.05% 0 0.00% 0.00
17 Blaze 3.00 90 0.05% 0 0.00% 0.00
18 Player 1.00 72 0.04% 0 0.00% 0.00
19 Prop Physics 1.00 59 0.03% 0 0.00% 0.00
20 Gas Can Smash 1.50 28 0.01% 0 0.00% 0.00
21 First Aid Kit Smash 1.50 16 0.01% 0 0.00% 0.00
22 World 1.00 12 0.01% 1 0.00% 0.08
23 Propane Tank Smash 1.50 8 0.00% 0 0.00% 0.00
24 Boomer's Claws 3.00 8 0.00% 0 0.00% 0.00
25 Molotov Smash 1.50 6 0.00% 0 0.00% 0.00
26 Pain Pills Smash 1.50 4 0.00% 1 0.00% 0.25




Go to: Left 4 Dead 1



Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.

[Admin]