Map Statistics
From a total of 186,836 kills with 33,891 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | l4d_garage02_lots | 18,845 | 10.09% | 3,471 | 10.24% | 0.18 | |||
| 2 | l4d_hospital02_subway | 17,817 | 9.54% | 3,233 | 9.54% | 0.18 | |||
| 3 | l4d_hospital03_sewers | 15,860 | 8.49% | 2,980 | 8.79% | 0.19 | |||
| 4 | l4d_smalltown04_mainstreet | 15,462 | 8.28% | 3,186 | 9.40% | 0.21 | |||
| 5 | l4d_hospital05_rooftop | 14,895 | 7.97% | 2,725 | 8.04% | 0.18 | |||
| 6 | l4d_hospital04_interior | 13,122 | 7.02% | 2,330 | 6.87% | 0.18 | |||
| 7 | l4d_garage01_alleys | 11,585 | 6.20% | 1,961 | 5.79% | 0.17 | |||
| 8 | l4d_hospital01_apartment | 8,358 | 4.47% | 1,840 | 5.43% | 0.22 | |||
| 9 | l4d_smalltown05_houseboat | 7,504 | 4.02% | 1,146 | 3.38% | 0.15 | |||
| 10 | l4d_smalltown03_ranchhouse | 5,890 | 3.15% | 1,182 | 3.49% | 0.20 | |||
| 11 | l4d_smalltown02_drainage | 5,674 | 3.04% | 1,219 | 3.60% | 0.21 | |||
| 12 | l4d_farm05_cornfield | 5,596 | 3.00% | 1,023 | 3.02% | 0.18 | |||
| 13 | l4d_river03_port | 4,483 | 2.40% | 699 | 2.06% | 0.16 | |||
| 14 | l4d_smalltown01_caves | 4,482 | 2.40% | 960 | 2.83% | 0.21 | |||
| 15 | l4d_farm04_barn | 3,802 | 2.03% | 653 | 1.93% | 0.17 | |||
| 16 | l4d_airport04_terminal | 2,917 | 1.56% | 424 | 1.25% | 0.15 | |||
| 17 | l4d_river02_barge | 2,855 | 1.53% | 472 | 1.39% | 0.17 | |||
| 18 | l4d_river01_docks | 2,779 | 1.49% | 530 | 1.56% | 0.19 | |||
| 19 | l4d_airport02_offices | 2,480 | 1.33% | 469 | 1.38% | 0.19 | |||
| 20 | l4d_vs_smalltown05_houseboat | 2,464 | 1.32% | 223 | 0.66% | 0.09 | |||
| 21 | l4d_airport05_runway | 2,299 | 1.23% | 407 | 1.20% | 0.18 | |||
| 22 | l4d_sv_lighthouse | 2,150 | 1.15% | 296 | 0.87% | 0.14 | |||
| 23 | l4d_farm03_bridge | 2,105 | 1.13% | 348 | 1.03% | 0.17 | |||
| 24 | l4d_airport03_garage | 2,077 | 1.11% | 296 | 0.87% | 0.14 | |||
| 25 | l4d_vs_hospital05_rooftop | 1,835 | 0.98% | 253 | 0.75% | 0.14 | |||
| 26 | l4d_farm02_traintunnel | 1,791 | 0.96% | 337 | 0.99% | 0.19 | |||
| 27 | l4d_airport01_greenhouse | 1,131 | 0.61% | 200 | 0.59% | 0.18 | |||
| 28 | l4d_vs_hospital02_subway | 1,062 | 0.57% | 118 | 0.35% | 0.11 | |||
| 29 | l4d_farm01_hilltop | 938 | 0.50% | 177 | 0.52% | 0.19 | |||
| 30 | l4d_vs_smalltown01_caves | 844 | 0.45% | 154 | 0.45% | 0.18 | |||
| 31 | l4d_vs_airport05_runway | 787 | 0.42% | 123 | 0.36% | 0.16 | |||
| 32 | l4d_vs_hospital01_apartment | 682 | 0.37% | 139 | 0.41% | 0.20 | |||
| 33 | l4d_vs_smalltown04_mainstreet | 565 | 0.30% | 78 | 0.23% | 0.14 | |||
| 34 | l4d_vs_smalltown02_drainage | 545 | 0.29% | 92 | 0.27% | 0.17 | |||
| 35 | l4d_vs_smalltown03_ranchhouse | 403 | 0.22% | 34 | 0.10% | 0.08 | |||
| 36 | l4d_vs_hospital04_interior | 360 | 0.19% | 52 | 0.15% | 0.14 | |||
| 37 | l4d_vs_hospital03_sewers | 290 | 0.16% | 38 | 0.11% | 0.13 | |||
| 38 | l4d_vs_airport01_greenhouse | 102 | 0.05% | 23 | 0.07% | 0.23 | |||
| 39 | l4d_vs_farm05_cornfield | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 40 | l4d_vs_farm04_barn | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 41 | l4d_vs_farm03_bridge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 42 | l4d_vs_farm02_traintunnel | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 43 | l4d_vs_farm01_hilltop | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 44 | l4d_vs_airport04_terminal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 45 | l4d_vs_airport03_garage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 46 | l4d_vs_airport02_offices | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 47 | c9m2_lots | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 48 | c9m1_alleys | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 49 | c8m5_rooftop | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 50 | c8m4_interior | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 51 | c8m3_sewers | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | c8m2_subway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 53 | c8m1_apartment | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 54 | c7m3_port | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 55 | c7m2_barge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 56 | c7m1_docks | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 57 | c6m3_port | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 58 | c6m2_bedlam | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 59 | c6m1_riverbank | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 60 | c5m5_bridge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 61 | c5m4_quarter | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 62 | c5m3_cemetery | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 63 | c5m2_park | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 64 | c5m1_waterfront | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 65 | c4m5_milltown_escape | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 66 | c4m4_milltown_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 67 | c4m3_sugarmill_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 68 | c4m2_sugarmill_a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 69 | c4m1_milltown_a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 70 | c3m4_plantation | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 71 | c3m3_shantytown | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 72 | c3m2_swamp | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 73 | c3m1_plankcountry | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 74 | c2m5_concert | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 75 | c2m4_barns | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 76 | c2m3_coaster | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 77 | c2m2_fairgrounds | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 78 | c2m1_highway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 79 | c1m4_atrium | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 80 | c1m3_mall | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 81 | c1m2_streets | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 82 | c1m1_hotel | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 83 | c14m2_lighthouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 84 | c14m1_junkyard | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 85 | c13m4_cutthroatcreek | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 86 | c13m3_memorialbridge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 87 | c13m2_southpinestream | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 88 | c13m1_alpinecreek | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 89 | c12m5_cornfield | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 90 | c12m4_barn | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 91 | c12m3_bridge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 92 | c12m2_traintunnel | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 93 | c12m1_hilltop | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 94 | c11m5_runway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 95 | c11m4_terminal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 96 | c11m3_garage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 97 | c11m2_offices | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 98 | c11m1_greenhouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 99 | c10m5_houseboat | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 100 | c10m4_mainstreet | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 101 | c10m3_ranchhouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 102 | c10m2_drainage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 103 | c10m1_caves | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 104 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Left 4 Dead 1
Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

