HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 334,394 kills with 57,264 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_hospital02_subway 40,549 12.13% 7,140 12.47% 0.18  
2 l4d_hospital03_sewers 36,479 10.91% 6,220 10.86% 0.17  
3 l4d_hospital05_rooftop 31,124 9.31% 5,308 9.27% 0.17  
4 l4d_garage02_lots 24,571 7.35% 3,993 6.97% 0.16  
5 l4d_hospital04_interior 23,509 7.03% 3,855 6.73% 0.16  
6 l4d_garage01_alleys 21,810 6.52% 3,895 6.80% 0.18  
7 l4d_hospital01_apartment 17,946 5.37% 3,969 6.93% 0.22  
8 l4d_river03_port 15,475 4.63% 2,186 3.82% 0.14  
9 l4d_airport02_offices 12,337 3.69% 2,502 4.37% 0.20  
10 l4d_airport03_garage 9,924 2.97% 1,642 2.87% 0.17  
11 l4d_river02_barge 8,129 2.43% 1,041 1.82% 0.13  
12 l4d_airport05_runway 7,420 2.22% 1,322 2.31% 0.18  
13 l4d_smalltown03_ranchhouse 6,921 2.07% 1,184 2.07% 0.17  
14 l4d_river01_docks 6,764 2.02% 1,021 1.78% 0.15  
15 l4d_smalltown05_houseboat 6,623 1.98% 1,023 1.79% 0.15  
16 l4d_smalltown02_drainage 6,409 1.92% 1,267 2.21% 0.20  
17 l4d_smalltown04_mainstreet 5,907 1.77% 1,002 1.75% 0.17  
18 l4d_smalltown01_caves 5,443 1.63% 1,148 2.00% 0.21  
19 l4d_airport01_greenhouse 5,334 1.60% 994 1.74% 0.19  
20 l4d_farm05_cornfield 5,281 1.58% 849 1.48% 0.16  
21 l4d_airport04_terminal 5,073 1.52% 718 1.25% 0.14  
22 l4d_farm02_traintunnel 4,680 1.40% 787 1.37% 0.17  
23 l4d_farm03_bridge 4,669 1.40% 692 1.21% 0.15  
24 l4d_vs_hospital05_rooftop 4,307 1.29% 671 1.17% 0.16  
25 l4d_farm01_hilltop 3,314 0.99% 612 1.07% 0.18  
26 l4d_farm04_barn 2,952 0.88% 440 0.77% 0.15  
27 l4d_sv_lighthouse 2,654 0.79% 391 0.68% 0.15  
28 l4d_vs_airport05_runway 1,251 0.37% 187 0.33% 0.15  
29 l4d_vs_hospital01_apartment 1,242 0.37% 195 0.34% 0.16  
30 l4d_vs_hospital02_subway 1,155 0.35% 191 0.33% 0.17  
31 l4d_vs_hospital03_sewers 968 0.29% 186 0.32% 0.19  
32 l4d_vs_hospital04_interior 911 0.27% 124 0.22% 0.14  
33 l4d_vs_farm05_cornfield 898 0.27% 127 0.22% 0.14  
34 l4d_vs_farm02_traintunnel 582 0.17% 96 0.17% 0.16  
35 l4d_vs_farm04_barn 578 0.17% 103 0.18% 0.18  
36 l4d_vs_farm03_bridge 387 0.12% 69 0.12% 0.18  
37 l4d_vs_farm01_hilltop 368 0.11% 57 0.10% 0.15  
38 l4d_vs_smalltown05_houseboat 344 0.10% 41 0.07% 0.12  
39 l4d_vs_airport01_greenhouse 106 0.03% 16 0.03% 0.15  
40 l4d_vs_smalltown04_mainstreet 0 0.00% 0 0.00% 0.00  
41 l4d_vs_smalltown03_ranchhouse 0 0.00% 0 0.00% 0.00  
42 l4d_vs_smalltown02_drainage 0 0.00% 0 0.00% 0.00  
43 l4d_vs_smalltown01_caves 0 0.00% 0 0.00% 0.00  
44 l4d_vs_airport04_terminal 0 0.00% 0 0.00% 0.00  
45 l4d_vs_airport03_garage 0 0.00% 0 0.00% 0.00  
46 l4d_vs_airport02_offices 0 0.00% 0 0.00% 0.00  
47 c9m2_lots 0 0.00% 0 0.00% 0.00  
48 c9m1_alleys 0 0.00% 0 0.00% 0.00  
49 c8m5_rooftop 0 0.00% 0 0.00% 0.00  
50 c8m4_interior 0 0.00% 0 0.00% 0.00  
51 c8m3_sewers 0 0.00% 0 0.00% 0.00  
52 c8m2_subway 0 0.00% 0 0.00% 0.00  
53 c8m1_apartment 0 0.00% 0 0.00% 0.00  
54 c7m3_port 0 0.00% 0 0.00% 0.00  
55 c7m2_barge 0 0.00% 0 0.00% 0.00  
56 c7m1_docks 0 0.00% 0 0.00% 0.00  
57 c6m3_port 0 0.00% 0 0.00% 0.00  
58 c6m2_bedlam 0 0.00% 0 0.00% 0.00  
59 c6m1_riverbank 0 0.00% 0 0.00% 0.00  
60 c5m5_bridge 0 0.00% 0 0.00% 0.00  
61 c5m4_quarter 0 0.00% 0 0.00% 0.00  
62 c5m3_cemetery 0 0.00% 0 0.00% 0.00  
63 c5m2_park 0 0.00% 0 0.00% 0.00  
64 c5m1_waterfront 0 0.00% 0 0.00% 0.00  
65 c4m5_milltown_escape 0 0.00% 0 0.00% 0.00  
66 c4m4_milltown_b 0 0.00% 0 0.00% 0.00  
67 c4m3_sugarmill_b 0 0.00% 0 0.00% 0.00  
68 c4m2_sugarmill_a 0 0.00% 0 0.00% 0.00  
69 c4m1_milltown_a 0 0.00% 0 0.00% 0.00  
70 c3m4_plantation 0 0.00% 0 0.00% 0.00  
71 c3m3_shantytown 0 0.00% 0 0.00% 0.00  
72 c3m2_swamp 0 0.00% 0 0.00% 0.00  
73 c3m1_plankcountry 0 0.00% 0 0.00% 0.00  
74 c2m5_concert 0 0.00% 0 0.00% 0.00  
75 c2m4_barns 0 0.00% 0 0.00% 0.00  
76 c2m3_coaster 0 0.00% 0 0.00% 0.00  
77 c2m2_fairgrounds 0 0.00% 0 0.00% 0.00  
78 c2m1_highway 0 0.00% 0 0.00% 0.00  
79 c1m4_atrium 0 0.00% 0 0.00% 0.00  
80 c1m3_mall 0 0.00% 0 0.00% 0.00  
81 c1m2_streets 0 0.00% 0 0.00% 0.00  
82 c1m1_hotel 0 0.00% 0 0.00% 0.00  
83 c14m2_lighthouse 0 0.00% 0 0.00% 0.00  
84 c14m1_junkyard 0 0.00% 0 0.00% 0.00  
85 c13m4_cutthroatcreek 0 0.00% 0 0.00% 0.00  
86 c13m3_memorialbridge 0 0.00% 0 0.00% 0.00  
87 c13m2_southpinestream 0 0.00% 0 0.00% 0.00  
88 c13m1_alpinecreek 0 0.00% 0 0.00% 0.00  
89 c12m5_cornfield 0 0.00% 0 0.00% 0.00  
90 c12m4_barn 0 0.00% 0 0.00% 0.00  
91 c12m3_bridge 0 0.00% 0 0.00% 0.00  
92 c12m2_traintunnel 0 0.00% 0 0.00% 0.00  
93 c12m1_hilltop 0 0.00% 0 0.00% 0.00  
94 c11m5_runway 0 0.00% 0 0.00% 0.00  
95 c11m4_terminal 0 0.00% 0 0.00% 0.00  
96 c11m3_garage 0 0.00% 0 0.00% 0.00  
97 c11m2_offices 0 0.00% 0 0.00% 0.00  
98 c11m1_greenhouse 0 0.00% 0 0.00% 0.00  
99 c10m5_houseboat 0 0.00% 0 0.00% 0.00  
100 c10m4_mainstreet 0 0.00% 0 0.00% 0.00  
101 c10m3_ranchhouse 0 0.00% 0 0.00% 0.00  
102 c10m2_drainage 0 0.00% 0 0.00% 0.00  
103 c10m1_caves 0 0.00% 0 0.00% 0.00  
104 (Unaccounted) 0 0.00% 0 0.00% 0.00  




Go to: Left 4 Dead 1



Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.

[Admin]