HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

l4d_smalltown05_houseboat: From a total of 20,621 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on l4d_smalltown05_houseboat sort-descending.gif Headshots Hpk
1  No CountryBOT-Louis 1,619 330 0.2038
2  No CountryBOT-Francis 1,244 247 0.1986
3  No CountryBOT-Bill 1,165 251 0.2155
4  No CountryBOT-Zoey 696 141 0.2026
5  Elohssa 383 62 0.1619
6  Bloody Nyx 279 70 0.2509
7  ITry 271 9 0.0332
8  MistaLimp 262 32 0.1221
9  Make love, not warcraft 260 25 0.0962
10  Carlosshark1984 252 32 0.1270
11  MandoSage 238 17 0.0714
12  OnyxFire91 225 37 0.1644
13  HalDev 202 40 0.1980
14  Blubby 196 17 0.0867
15  MangoLou 187 18 0.0963
16  Lichthammer 184 4 0.0217
17  Nei-chan02 178 10 0.0562
18  Rukia Kuchiki 173 22 0.1272
19  lil filbert 168 6 0.0357
20  M4§§ Ĝäиjª §m°K€® � 165 20 0.1212
21  Blizz 164 14 0.0854
22  The LamBalls 162 18 0.1111
23  Vic†ar 161 31 0.1925
24  Doktor_Sokrates 161 28 0.1739
25  MrsLimp17 158 14 0.0886
26  UltraSoldier23 156 6 0.0385
27  Belarus 156 20 0.1282
28  travisy0627 155 10 0.0645
29  pumpkin head 155 3 0.0194
30  suatsen8989 152 14 0.0921
31  dill pickles 151 19 0.1258
32  .Fantrax. 148 28 0.1892
33  Rabulioni 147 5 0.0340
34  cemal33uzunkaya 146 31 0.2123
35  moondog 145 13 0.0897
36  Sniper Elite5 140 8 0.0571
37  Nobodygalaxy 138 9 0.0652
38  jidders19 137 6 0.0438
39  Uncle Phil 135 29 0.2148
40  Velazcospawn 134 43 0.3209
41  Super Nintendo Chalmers™ 134 21 0.1567
42  RealGhost01 134 37 0.2761
43  santanachavis84 132 7 0.0530
44  Vexara 126 10 0.0794
45  MAC-10 Daddy 125 13 0.1040
46  bradpitbcp 125 10 0.0800
47  Buck Naked Snake 122 18 0.1475
48  La [K] RioK 121 4 0.0331
49  ♡UwU♡ 120 13 0.1083
50  bad 120 11 0.0917


Page: 1 2 3 4


l4d_smalltown05_houseboat



Generated in real-time by 4UHost.UK | Premium Server Hosting. All Rights Reserved. 2.5
All images are copyrighted by their respective owners.

[Admin]