Action Details
(Boomer) Vomited on Survivor from a total of 941 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Boomer |
213 | 1,278 |
| 2 | JAHIR |
19 | 114 |
| 3 | pacosuza12 |
15 | 90 |
| 4 | jacksoncg232 |
14 | 84 |
| 5 | cj |
13 | 78 |
| 6 | Yer |
12 | 72 |
| 7 | Nicolas_Beltran |
11 | 66 |
| 8 | El Manco |
11 | 66 |
| 9 | ALESMAZZXX12000 |
11 | 66 |
| 10 | PERRY EL ORTITO RICO |
10 | 60 |
| 11 | Percy |
10 | 60 |
| 12 | penelin |
10 | 60 |
| 13 | zAlxjo |
9 | 54 |
| 14 | papiarcangel666 |
8 | 48 |
| 15 | juanito epstein |
8 | 48 |
| 16 | J.F.K. |
8 | 48 |
| 17 | im a futa |
8 | 48 |
| 18 | GODKUD |
8 | 48 |
| 19 | elpejelagarto.i. |
8 | 48 |
| 20 | Doofles |
8 | 48 |
| 21 | [email protected] |
8 | 48 |
| 22 | 🦐Skrimp🦐 |
7 | 42 |
| 23 | zυмєн1234 |
7 | 42 |
| 24 | Steffy <3 |
7 | 42 |
| 25 | SI|ռɨƈӄɖօɢ |
7 | 42 |
| 26 | Sean |
7 | 42 |
| 27 | RNYSkull |
7 | 42 |
| 28 | ꧁☯︎𝖘𝖔𝖒𝖇𝖗 |
6 | 36 |
| 29 | ƈɾσω ɱαɳ םיתק |
6 | 36 |
| 30 | Voika |
6 | 36 |
| 31 | ShoSoyKanetsho |
6 | 36 |
| 32 | Sebitas |
6 | 36 |
| 33 | kvothe |
6 | 36 |
| 34 | kratoxx04 |
6 | 36 |
| 35 | globeronius |
6 | 36 |
| 36 | Dorilokos |
6 | 36 |
| 37 | DANI[ec] |
6 | 36 |
| 38 | CosAndromeda |
6 | 36 |
| 39 | AÑA |
6 | 36 |
| 40 | ♡ Adrix ♡ >.< |
5 | 30 |
Action Victim Details
Victims of (Boomer) Vomited on Survivor (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | BOT-Coach |
31 | -186 |
| 2 | BOT-Rochelle |
26 | -156 |
| 3 | BOT-Zoey |
19 | -114 |
| 4 | DUKI |
16 | -96 |
| 5 | BOT-Nick |
16 | -96 |
| 6 | J.F.K. |
15 | -90 |
| 7 | BOT-Ellis |
15 | -90 |
| 8 | Yer |
14 | -84 |
| 9 | BOT-Bill |
14 | -84 |
| 10 | PERRY EL ORTITO RICO |
12 | -72 |
| 11 | cj |
12 | -72 |
| 12 | Percy |
11 | -66 |
| 13 | jacksoncg232 |
11 | -66 |
| 14 | ARIANA VUELVE TE EXTRAÑO |
10 | -60 |
| 15 | zAlxjo |
9 | -54 |
| 16 | SI|ռɨƈӄɖօɢ |
9 | -54 |
| 17 | ShoSoyKanetsho |
9 | -54 |
| 18 | pacosuza12 |
9 | -54 |
| 19 | BOT-Louis |
9 | -54 |
| 20 | Strolg |
8 | -48 |
| 21 | JAHIR |
8 | -48 |
| 22 | globeronius |
8 | -48 |
| 23 | EVILSCUM |
8 | -48 |
| 24 | elpejelagarto.i. |
8 | -48 |
| 25 | RNYSkull |
7 | -42 |
| 26 | Risgon |
7 | -42 |
| 27 | nosepxd577 |
7 | -42 |
| 28 | El Manco |
7 | -42 |
| 29 | Voika |
6 | -36 |
| 30 | vera |
6 | -36 |
| 31 | Valdameer Poutine |
6 | -36 |
| 32 | takaba |
6 | -36 |
| 33 | soy tu locotron |
6 | -36 |
| 34 | SlapDaddyClaps |
6 | -36 |
| 35 | penelin |
6 | -36 |
| 36 | papiarcangel666 |
6 | -36 |
| 37 | kratoxx04 |
6 | -36 |
| 38 | King Nassir |
6 | -36 |
| 39 | KEYSER |
6 | -36 |
| 40 | kelo_o |
6 | -36 |

BOT-Boomer
JAHIR
pacosuza12
jacksoncg232
cj
ALESMAZZXX12000
penelin
Doofles
Dorilokos