Action Details
(Smoker) Tongue Grabbed Survivor from a total of 12,874 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Smoker |
10,805 | 64,830 |
| 2 | BOT-(1)Smoker |
530 | 3,180 |
| 3 | BOT-(2)Smoker |
414 | 2,484 |
| 4 | BOT-(3)Smoker |
305 | 1,830 |
| 5 | BOT-(4)Smoker |
63 | 378 |
| 6 | Deftone |
46 | 276 |
| 7 | Nexto |
31 | 186 |
| 8 | TemplarScott |
21 | 126 |
| 9 | Kamui |
21 | 126 |
| 10 | Hunk |
21 | 126 |
| 11 | felipesaykes |
18 | 108 |
| 12 | SnikersOk |
17 | 102 |
| 13 | Revolver |
17 | 102 |
| 14 | Scarecrow |
16 | 96 |
| 15 | zombieman33 |
14 | 84 |
| 16 | TheGooseParticle |
14 | 84 |
| 17 | scarface37891 |
14 | 84 |
| 18 | naiarb1999 |
14 | 84 |
| 19 | Jimmeh |
14 | 84 |
| 20 | Zael3026 |
13 | 78 |
| 21 | n0tTheD3v1l |
12 | 72 |
| 22 | ilich29rus |
12 | 72 |
| 23 | xXpinguslapXx |
11 | 66 |
| 24 | thanospaoures |
11 | 66 |
| 25 | Maverick |
11 | 66 |
| 26 | G Gery HUN |
11 | 66 |
| 27 | Forbidden NG |
11 | 66 |
| 28 | Classic_Gamer49 |
11 | 66 |
| 29 | Tomas |
10 | 60 |
| 30 | HTR_12 |
10 | 60 |
| 31 | hello, jimmy |
10 | 60 |
| 32 | F@!!en V@ler0n |
10 | 60 |
| 33 | BOT-(5)Smoker |
10 | 60 |
| 34 | Psycho_bailey |
9 | 54 |
| 35 | LM |
9 | 54 |
| 36 | Bigum |
9 | 54 |
| 37 | Tambor |
8 | 48 |
| 38 | [email protected] |
8 | 48 |
| 39 | Kizitov |
8 | 48 |
| 40 | juicehater |
8 | 48 |
Action Victim Details
Victims of (Smoker) Tongue Grabbed Survivor (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | BOT-Louis |
1,287 | -7722 |
| 2 | BOT-Francis |
1,222 | -7332 |
| 3 | BOT-Zoey |
1,046 | -6276 |
| 4 | BOT-Bill |
922 | -5532 |
| 5 | MAC-10 Daddy |
79 | -474 |
| 6 | predtorockie |
72 | -432 |
| 7 | travisy0627 |
68 | -408 |
| 8 | MangoLou |
68 | -408 |
| 9 | tipi |
66 | -396 |
| 10 | アレクサンダー |
65 | -390 |
| 11 | VitinhoDedoMole |
65 | -390 |
| 12 | Lestat |
65 | -390 |
| 13 | Deftone |
64 | -384 |
| 14 | Kamui |
63 | -378 |
| 15 | Alpha_God05 |
63 | -378 |
| 16 | Brice |
54 | -324 |
| 17 | Oversun |
53 | -318 |
| 18 | Super Nintendo Chalmers™ |
50 | -300 |
| 19 | SimpleHead |
49 | -294 |
| 20 | Bloody Nyx |
49 | -294 |
| 21 | renealva786 |
47 | -282 |
| 22 | hello, jimmy |
47 | -282 |
| 23 | Uncle Phil |
45 | -270 |
| 24 | R3V3NG3 |
44 | -264 |
| 25 | Unmxrked0_0 |
43 | -258 |
| 26 | Jimmeh |
43 | -258 |
| 27 | G21hockey |
40 | -240 |
| 28 | YoBudzNaTeWazFADED*RELAPSE* |
38 | -228 |
| 29 | Rosario |
35 | -210 |
| 30 | realanya518 |
35 | -210 |
| 31 | King_Skye |
35 | -210 |
| 32 | Aether |
35 | -210 |
| 33 | jacobacostamarsan123 |
34 | -204 |
| 34 | EMS |
34 | -204 |
| 35 | Velazcospawn |
31 | -186 |
| 36 | Cast1ngSpells |
31 | -186 |
| 37 | slimtoothbrush |
30 | -180 |
| 38 | M4§§ Ĝäиjª §m°K€® � |
30 | -180 |
| 39 | PS4_FTW |
29 | -174 |
| 40 | maikvincent045 |
29 | -174 |

BOT-Smoker
Deftone
Nexto
felipesaykes
SnikersOk
Scarecrow
Zael3026
thanospaoures
Maverick
G Gery HUN
HTR_12
F@!!en V@ler0n
LM
Tambor
Kizitov
juicehater
predtorockie
アレクサンダー
renealva786
R3V3NG3
jacobacostamarsan123