Action Details
Revived Teammate from a total of 725 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Coach |
76 | 228 |
| 2 | BOT-Rochelle |
61 | 183 |
| 3 | BOT-Nick |
35 | 105 |
| 4 | BOT-Ellis |
35 | 105 |
| 5 | dr8657063 |
25 | 75 |
| 6 | BOT-Bill |
13 | 39 |
| 7 | BOT-Zoey |
12 | 36 |
| 8 | Cml._.al |
10 | 30 |
| 9 | ShoSoyKanetsho |
8 | 24 |
| 10 | Jetscil |
8 | 24 |
| 11 | BOT-Francis |
8 | 24 |
| 12 | SlapDaddyClaps |
7 | 21 |
| 13 | BOT-Louis |
7 | 21 |
| 14 | Aniel7u7 |
7 | 21 |
| 15 | xHolguinR_ |
6 | 18 |
| 16 | PERRY EL ORTITO RICO |
6 | 18 |
| 17 | messirve |
6 | 18 |
| 18 | jajv1456 |
6 | 18 |
| 19 | Esau |
6 | 18 |
| 20 | enriquecarrillo882070 |
6 | 18 |
| 21 | DUKI |
6 | 18 |
| 22 | dilanpro7 |
6 | 18 |
| 23 | DiazzzXD |
6 | 18 |
| 24 | ALESMAZZXX12000 |
6 | 18 |
| 25 | ALECPC_1590 |
6 | 18 |
| 26 | 🦐Skrimp🦐 |
5 | 15 |
| 27 | zυмєн1234 |
5 | 15 |
| 28 | pacosuza12 |
5 | 15 |
| 29 | oWpat |
5 | 15 |
| 30 | ilovefutas<3 |
5 | 15 |
| 31 | ARIANA VUELVE TE EXTRAÑO |
5 | 15 |
| 32 | vera |
4 | 12 |
| 33 | TERRUKIANOGUI |
4 | 12 |
| 34 | RNYSkull |
4 | 12 |
| 35 | qtvlone |
4 | 12 |
| 36 | PizzaLover |
4 | 12 |
| 37 | nosepxd577 |
4 | 12 |
| 38 | MartinXD |
4 | 12 |
| 39 | Gorluck Agiligross |
4 | 12 |
| 40 | GODKUD |
4 | 12 |

BOT-Coach
dr8657063
Cml._.al
ShoSoyKanetsho
SlapDaddyClaps
PERRY EL ORTITO RICO
messirve
DUKI
🦐Skrimp🦐
ilovefutas<3