Action Details
Protected Teammate from a total of 9,694 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Francis |
1,408 | 0 |
| 2 | BOT-Louis |
1,276 | 0 |
| 3 | BOT-Bill |
1,257 | 0 |
| 4 | BOT-Zoey |
800 | 0 |
| 5 | Aurus93170 |
132 | 0 |
| 6 | Nvss93 |
122 | 0 |
| 7 | r3v3rs0n |
98 | 0 |
| 8 | RedbuzzJR |
75 | 0 |
| 9 | no_2709 |
75 | 0 |
| 10 | kukrinj |
69 | 0 |
| 11 | zabou37comeback |
64 | 0 |
| 12 | deanmaxwell03 |
56 | 0 |
| 13 | The Edge |
55 | 0 |
| 14 | TOG_Gevoelens |
54 | 0 |
| 15 | boudlerballz |
54 | 0 |
| 16 | vanwesemael.marc |
52 | 0 |
| 17 | HaryDavy |
52 | 0 |
| 18 | Robin |
50 | 0 |
| 19 | MrFlambi |
50 | 0 |
| 20 | Crow |
45 | 0 |
| 21 | Nexto |
44 | 0 |
| 22 | shiro sasori |
43 | 0 |
| 23 | Niyeut |
43 | 0 |
| 24 | JANE_DOE |
43 | 0 |
| 25 | Vrab |
42 | 0 |
| 26 | ✪Nep✪ |
40 | 0 |
| 27 | LeREM |
39 | 0 |
| 28 | straw |
38 | 0 |
| 29 | Ultim |
36 | 0 |
| 30 | HevalDiagne |
36 | 0 |
| 31 | [SMB] TomRaptor |
35 | 0 |
| 32 | TLL |
35 | 0 |
| 33 | qndbuy |
35 | 0 |
| 34 | ppplaer0 |
34 | 0 |
| 35 | neurodivirgin |
34 | 0 |
| 36 | mister chou |
34 | 0 |
| 37 | Tristramite |
33 | 0 |
| 38 | MrSaucisson |
33 | 0 |
| 39 | envypluto |
32 | 0 |
| 40 | elemnT |
32 | 0 |

BOT-Francis
Aurus93170
r3v3rs0n
RedbuzzJR
kukrinj
HaryDavy
Crow
Vrab
TLL
neurodivirgin
Tristramite