Action Details
Protected Teammate from a total of 18,132 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Louis |
2,795 | 0 |
| 2 | BOT-Francis |
2,697 | 0 |
| 3 | BOT-Bill |
2,087 | 0 |
| 4 | BOT-Zoey |
2,051 | 0 |
| 5 | Kamui |
178 | 0 |
| 6 | MAC-10 Daddy |
160 | 0 |
| 7 | travisy0627 |
127 | 0 |
| 8 | Elohssa |
126 | 0 |
| 9 | scarface37891 |
111 | 0 |
| 10 | Jimmeh |
108 | 0 |
| 11 | hello, jimmy |
94 | 0 |
| 12 | アレクサンダー |
91 | 0 |
| 13 | moondog |
89 | 0 |
| 14 | Rosario |
87 | 0 |
| 15 | Evil Minion |
86 | 0 |
| 16 | Loki |
84 | 0 |
| 17 | Bloody Nyx |
76 | 0 |
| 18 | Deftone |
74 | 0 |
| 19 | Lestat |
73 | 0 |
| 20 | Plank |
65 | 0 |
| 21 | .Fantrax. |
64 | 0 |
| 22 | YACG05 |
63 | 0 |
| 23 | Eagle |
63 | 0 |
| 24 | Pennies |
61 | 0 |
| 25 | Classic_Gamer49 |
61 | 0 |
| 26 | zuper |
60 | 0 |
| 27 | JairuxChuga |
59 | 0 |
| 28 | TioDaigo |
57 | 0 |
| 29 | Aztig0014 |
57 | 0 |
| 30 | gryffen0906 |
54 | 0 |
| 31 | zoomother |
52 | 0 |
| 32 | Vic†ar |
52 | 0 |
| 33 | SANTANA |
49 | 0 |
| 34 | Eliasdelto |
49 | 0 |
| 35 | Luisale-0508 |
48 | 0 |
| 36 | ⍖ Rift ⍖ |
44 | 0 |
| 37 | M4§§ Ĝäиjª §m°K€® � |
44 | 0 |
| 38 | Zael3026 |
43 | 0 |
| 39 | tag |
42 | 0 |
| 40 | AlonelyWolfMan |
41 | 0 |

BOT-Louis
Kamui
scarface37891
アレクサンダー
moondog
.Fantrax.
YACG05
SANTANA