Action Details
Killed a Hunter from a total of 16,862 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOT-Francis |
1,890 | 1,890 |
| 2 | BOT-Louis |
1,533 | 1,533 |
| 3 | BOT-Zoey |
1,242 | 1,242 |
| 4 | BOT-Bill |
1,121 | 1,121 |
| 5 | Brice |
220 | 220 |
| 6 | predtorockie |
161 | 161 |
| 7 | MAC-10 Daddy |
159 | 159 |
| 8 | Aether |
121 | 121 |
| 9 | tipi |
114 | 114 |
| 10 | Lestat |
109 | 109 |
| 11 | travisy0627 |
91 | 91 |
| 12 | Kamui |
79 | 79 |
| 13 | Oversun |
74 | 74 |
| 14 | Bloody Nyx |
74 | 74 |
| 15 | VitinhoDedoMole |
70 | 70 |
| 16 | rasecdxr |
66 | 66 |
| 17 | Jimmeh |
63 | 63 |
| 18 | Velazcospawn |
57 | 57 |
| 19 | Uncle Phil |
56 | 56 |
| 20 | Deftone |
56 | 56 |
| 21 | SimpleHead |
53 | 53 |
| 22 | Nangong |
52 | 52 |
| 23 | Unmxrked0_0 |
50 | 50 |
| 24 | ponts |
49 | 49 |
| 25 | juicehater |
49 | 49 |
| 26 | MangoLou |
48 | 48 |
| 27 | KdK |
46 | 46 |
| 28 | кака мака |
45 | 45 |
| 29 | Nexto |
45 | 45 |
| 30 | Super Nintendo Chalmers™ |
44 | 44 |
| 31 | YsN |
43 | 43 |
| 32 | LesterTheFlaccid |
43 | 43 |
| 33 | Cast1ngSpells |
43 | 43 |
| 34 | Buck Naked Snake |
43 | 43 |
| 35 | Vic†ar |
42 | 42 |
| 36 | Alpha_God05 |
42 | 42 |
| 37 | アレクサンダー |
41 | 41 |
| 38 | AnotherGrave |
41 | 41 |
| 39 | YoBudzNaTeWazFADED*RELAPSE* |
40 | 40 |
| 40 | R3V3NG3 |
40 | 40 |

BOT-Francis
Brice
predtorockie
MAC-10 Daddy
Aether
rasecdxr
SimpleHead
juicehater
кака мака
Nexto
YsN
アレクサンダー
R3V3NG3